Back to Nodes

Scavio

Last updated Nov 11, 2026

n8n community node for Scavio — real-time structured JSON from Google, ChatGPT, Gemini, Amazon, Walmart, eBay, Target, Home Depot, Costco, Best Buy, TCGplayer, Vinted, Macy's, Saks Fifth Avenue, Kohl's, JCPenney, Dick's Sporting Goods, Foot Locker, Fanati

2,745 Weekly Downloads
7,498 Monthly Downloads

Included Nodes

Scavio

Description

n8n-nodes-scavio

This is an n8n community node. It lets you use Installation – Operations – What changed in 0.13.0 – Per-resource notes – Templates – Credentials – Compatibility – Resources

Installation

Follow the installation guide in the n8n community nodes documentation.

In n8n: Settings -> Community Nodes -> Install -> enter n8n-nodes-scavio.

Operations

Search, retail, and marketplaces

| Resource | Credits | Operations |
| — | — | — |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>ChatGPT | 5 | Prompt |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Amazon | 1 | Search Products, Get Product, Get Offers |
| source=n8n-node&utmmedium=package&utmcampaign=readme”>Get Stores |
| source=n8n-node&utmmedium=package&utmcampaign=readme”>Target | 1 | Search Products, Get Category Products, Get Product, Get Reviews, source=n8n-node&utmmedium=package&utm_campaign=readme”>Home Depot | 2 | Search Products, Get Product, Get Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>HEB | 2 | Search Products, Get Product, Get Stores |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Spec’s | 5 | Search Products, Get Product, Find Stores |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Sam’s Club | 1 | Search Products, Get Product, Find Clubs, Get Instant Savings, Get Category Products, Get Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Dollar General | 1 | Search Products, Get Product, Find Stores, Get Deals, Get Coupons |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Ulta Beauty | 1 | Search Products, Get Category Products, Get Product, Get Store Availability |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Micro Center | 2; Get Stores 1 | Search Products, Get Product, Get Stores |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>CVS | 1 | Search Products, Get Product, Get Store Stock |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Harbor Freight | 1 | Search Products, Find Clearance Items, Get Product, Get Prices, Find Stores, Get Availability, Get Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Petco | 1 | Search Products, Get Category Products, Get Product, Find Stores, Get Store Inventory |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Chewy | 10 | Search Products, Get Product |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Nordstrom | 5; Get Availability and Get Reviews 10 | Search Products, Get Product, Get Reviews, Get Category Products, Get Brand Products, Find Stores, Get Availability, Get Search Suggestions |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Best Buy | 2; Get Category Products 3 on a pcmcat page; Get Deal of the Day 3; Find Stores and Get Search Suggestions 1 | Search Products, Get Product, Get Reviews, Get Category Products, Get Deal of the Day, Find Stores, Get Availability, Get Search Suggestions, Get Prices |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Macy’s | 1 | Search Products, Get Product, Get Reviews, Get Category Products, Get Brand Products, Get Deals, Find Stores, Get Store Availability, Get Search Suggestions |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Kohl’s | 2; Find Stores 1 | Search Products, Get Product, Get Category Products, Get Brand Products, Get Deals, Find Stores, Get Store Availability, Get Search Suggestions, Get Coupon Codes |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Dick’s Sporting Goods | 1; Get Product and Get Reviews 2 | Search Products, Get Product, Get Products Summary, Get Reviews, Get Category Products, Get Brand Products, Get Deals, Get Store Availability, Get Search Suggestions |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Fanatics merchandise (8 storefronts + 4 US league stores) | 1 | Search Products, Get Product, Browse Listing, Get Deals, Get Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Mercado Libre (MX, BR, AR, CO) | 2; Get Reviews 1 | Search Listings, Get Product, Get Reviews, Get Questions, Get Best Sellers |

Social and video

| Resource | Credits | Operations |
| — | — | — |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Reddit | 1 | Search Posts, Get Search Suggestions, Get Post, Get Post Comments, Get Comment Replies, Get Subreddit, Get Subreddit Posts, Get User, Get User Posts, Get User Comments, Get Popular, Get Trending, Search Comments, Search Subreddits |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>TikTok Shop | 1 | Search Products, Get Search Suggestions, Get Product, Get Product Reviews, Get Categories, Get Category Products, Get Shop Products, Resolve URL |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>X | 1 | Search, Get Tweet, Get Tweet Comments, Get Tweet Retweeters, Get User, Get User Tweets, Get User Replies, Get User Media, Get User Followers, Get User Followings, Get Trending, Search Communities, Get Community, Get Community Tweets |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Threads | 2 by user ID, 4 by username | Get Profile, Get User Posts, Get User Replies, Get Post, Get Post Comments, Search Users |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Zillow | 1 | Search Listings, Get Property, Get Agent Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Realtor.com | 1 | Search Listings, Get Property, Get Location Suggestions, Get Market Stats, Search Agents, Get Agent Profile |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Booking.com | 1 | Search Properties, Get Hotel, Get Hotel Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Tripadvisor | 2 | Resolve Location IDs, Search Locations, Get Location, Get Reviews |

Local, jobs, and employers

| Resource | Credits | Operations |
| — | — | — |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Indeed | 2 | Search Jobs, Get Job, Get Company, Get Company Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Apple App Store | 1 | Search Apps, Get App, Get Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>G2 (Software Reviews) | 5 | Search Products, Get Product, Get Reviews |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Trustpilot | 2 | Search Businesses, Get Business Profile, Get Reviews, Get Categories, Get Category Businesses, Get Review |

Ad libraries, filings, and any URL

| Resource | Credits | Operations |
| — | — | — |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Meta Ad Library | 1 | Search Ad Library, Get Advertiser Ads, Get Ad |
| source=n8n-node&utmmedium=package&utm_campaign=readme”>Companies House (UK) | 1 | Search Companies, Get Company, Get Officers, Get Filing History |
| used": 1, "creditsremaining": 997 }

There is no data key on that response, so branch on the status code — never on a data field. A 404 here is a normal outcome, not an error: skip the item rather than retrying it.

  • Get Product Reviews still works for many IDs Get Product cannot resolve. Measured on 8 IDs that 404 on detail, 8 of 8 returned HTTP 200 from Get Product Reviews and 7 of 8 carried at least one review. A measured sample rather than a guarantee, but reviews are worth one call before dropping the product.
  • Templates

    Ready-to-use workflow templates built on this node. Find them in the n8n template library (search “Scavio”), or import the JSON directly in n8n via Workflows -> Import from File, then attach your Scavio API credential.

    | Template | What it does | Product |
    | — | — | — |
    | Google Keyword Rank Tracker | Daily organic rank tracking for your keywords into Google Sheets | source=n8n-node&utmmedium=package&utm_campaign=readme”>YouTube |
    | Amazon Price-Drop Alerts | Email alerts when a watched Amazon product hits your target price | source=n8n-node&utmmedium=package&utm_campaign=readme”>Walmart |
    | Reddit Brand Monitor | Daily email digest of new Reddit mentions | source=n8n-node&utmmedium=package&utm_campaign=readme”>Instagram |
    | TikTok Competitor Monitor | Alert and log when tracked TikTok accounts post | source=n8n-node&utmmedium=package&utm_campaign=readme”>TikTok |
    | TikTok Hashtag Trends | Log trending videos per hashtag | source=n8n-node&utmmedium=package&utm_campaign=readme”>Instagram |
    | Instagram Top Posts Ranker | Rank a handle’s recent posts by engagement | source=n8n-node&utmmedium=package&utm_campaign=readme”>Instagram |
    | Instagram New-Post Alerts | Email the moment a watched handle posts | source=n8n-node&utmmedium=package&utm_campaign=readme”>Instagram |
    | TikTok Engagement Rate Checker | Weekly engagement rate per handle into Google Sheets | source=n8n-node&utmmedium=package&utm_campaign=readme”>TikTok |
    | TikTok Bio and Link Change Alerts | Slack alert when a creator edits their bio or link | source=n8n-node&utmmedium=package&utm_campaign=readme”>TikTok |
    | TikTok New-Video Alerts | Email the moment a watched handle posts a video | source=n8n-node&utmmedium=package&utm_campaign=readme”>Google Maps |
    | Google AI Overview Citation Tracker | Slack alert when your brand gains or loses an AI Overview citation | source=n8n-node&utmmedium=package&utm_campaign=readme”>dashboard.scavio.dev/sign-up — 50 credits to start.

    Credentials

    You need a Scavio API key. Sign up at source=n8n-node&utmmedium=package&utm_campaign=readme”>Scavio docs

  • source=n8n-node&utmmedium=package&utm_campaign=readme”>Compare Scavio vs alternatives
  • n8n community nodes documentation
  • About Scavio

    source=n8n-node&utmmedium=package&utmcampaign=readme”>search API for AI agents — one API key, structured JSON. A real-time source=n8n-node&utmmedium=package&utmcampaign=readme”>SerpAPI alternative with data from:

  • source=n8n-node&utmmedium=package&utmcampaign=readme”>Amazon Product API and source=n8n-node&utmmedium=package&utm_campaign=readme”>Mercado Libre (Mexico, Brazil, Argentina, Colombia) — listings, product detail, reviews, buyer questions, and best sellers
  • eBay, Target, Home Depot and source=n8n-node&utmmedium=package&utmcampaign=readme”>YouTube API, source=n8n-node&utmmedium=package&utm_campaign=readme”>Instagram API — video and social media data
  • source=n8n-node&utmmedium=package&utmcampaign=readme”>X API and source=n8n-node&utmmedium=package&utmcampaign=readme”>Realtor.com and source=n8n-node&utmmedium=package&utm_campaign=readme”>Trustpilot — business profiles, TrustScores, filtered reviews, and category rankings
  • Google Ads Transparency and Meta Ad Library — live competitor ad creatives
  • SEC EDGAR and Companies House — filings, XBRL financials, officers, and company registers
  • source=n8n-node&utmmedium=package&utmcampaign=readme”>API key and explore the

    Install

    npm install n8n-nodes-scavio